| 序号 | 刊名 | 卷期年 |
| 3901 | Physical Review D: | Vol.68 No.8 2003 |
| 3902 | Physical Review D: | Vol.68 No.9 2003 |
| 3903 | Physical Review D: | Vol.68 No.10 2003 |
| 3904 | Physical Review D: | Vol.68 No.11 2003 |
| 3905 | Physical Review D: | Vol.68 No.12 2003 |
| 3906 | Journal of Applied Physics | Vol.73 No.10 1993(Pt.2A) |
| 3907 | Journal of Applied Physics | Vol.73 No.10 1993(Pt.2B) |
| 3908 | Journal of Applied Physics | Vol.83 No.11 1998(Pt.2) |
| 3909 | Journal of Applied Physics | Vol.85 No.8 1999(Pt.2A) |
| 3910 | Journal of Applied Physics | Vol.85 No.8 1999(Pt.2B) |
| 3911 | Journal of Applied Physics | Vol.81 No.8 1997(Pt.2A) |
| 3912 | Journal of Applied Physics | Vol.81 No.8 1997(Pt.2B) |
| 3913 | Journal of Applied Physics | Vol.75 No.10 1994(Pt.2B) |
| 3914 | Journal of Applied Physics | Vol.76 No.10 1994(Pt.2) |
| 3915 | Journal of Applied Physics | Vol.76 No.10 1994(Pt.1) |
| 3916 | Journal of Applied Physics | Vol.79 No.8 1996(Pt.2A) |
| 3917 | Journal of Applied Physics | Vol.77 No.4 1995 |
| 3918 | Journal of Applied Physics | Vol.77 No.8 1995 |
| 3919 | Journal of Applied Physics | Vol.79 No.8 1996(Pt.2B) |
| 3920 | Journal of Applied Physics | Vol.75 No.10 1994(Pt.2) |
| 3921 | International Journal of Electronics | Vol.86 No.1-6 1999 |
| 3922 | International Journal of Electronics | Vol.87 No.1-6 2000 |
| 3923 | International Journal of Electronics | Vol.67 No.9 1990(Pt.2B) |
| 3924 | Journal of Applied Physics | Vol.67 No.9 1990(Pt.1-2) |
| 3925 | International Journal of Electronics | Vol.69 No.8 1991(Pt.2B) |
| 3926 | International Journal of Electronics | Vol.70 No.10 1991(Pt.2) |
| 3927 | International Journal of Electronics | Vol.93 No.10 2003(Pt.2 of 3) |
| 3928 | International Journal of Electronics | Vol.93 No.10 2003(Pt.2 of 3) |
| 3929 | International Journal of Electronics | Vol.95 No.12 2004 |
| 3930 | Journal of Magnetism and Magnetic Materials | Vol.120-121 No.1-3 1993 |
| 3931 | Journal of Magnetism and Magnetic Materials | Vol.102-103 No.1-3 1991 |
| 3932 | Journal of Magnetism and Magnetic Materials | Vol.116-117 No.1-3 1992 |
| 3933 | Journal of Magnetism and Magnetic Materials | Vol.133 1994 |
| 3934 | Journal of Magnetism and Magnetic Materials | Vol.140-144(Pt.3) 1995 |
| 3935 | Journal of Magnetism and Magnetic Materials | Vol.140-144(Pt.1) 1995 |
| 3936 | Journal of Magnetism and Magnetic Materials | Vol.93-94 No.1-3 1991 |
| 3937 | Journal of Magnetism and Magnetic Materials | Vol.254-255 No.1 2003 |
| 3938 | Journal of Magnetism and Magnetic Materials | Vol.258-259 No.1 2003 |
| 3939 | Journal of Magnetism and Magnetic Materials | Vol.157-158 1996 |
| 3940 | Journal of Magnetism and Magnetic Materials | Vol.177-181(Pt.2) 1998 |
| 3941 | Journal of Magnetism and Magnetic Materials | Vol.177-181(Pt.1) 1998 |
| 3942 | Journal of Magnetism and Magnetic Materials | Vol.196-197 No.1-3 1999 |
| 3943 | Journal of Magnetism and Magnetic Materials | Vol.198-199 No.1-3 1999 |
| 3944 | Solid State Communications | Vol.123 No.1-12 2002 |
| 3945 | Solid State Communications | Vol.124 No.1-12 2002 |
| 3946 | Optics Communications | Vol.205 No.1-6 2002 |
| 3947 | Physical Review B: | Vol.42 No.13-A,B 1990 |
| 3948 | Physical Review Letters | Vol.67 No.1-6 1991 |
| 3949 | IEEE Transactions on Microwave Theory and Techniques | Vol.50 No.12 2002 |
| 3950 | IEEE Transactions on Magnetics | Vol.26 No.5 1990 |
| 3951 | Physica A: | Vol.332 2004 |
| 3952 | Physica A: | Vol.341 2004 |
| 3953 | Physica A: | Vol.333 2004 |
| 3954 | Physica A: | Vol.343 2004 |
| 3955 | Physica A: | Vol.348 2005 |
| 3956 | Physica A: | Vol.353 2005 |
| 3957 | Physica A: | Vol.354 2005 |
| 3958 | Applied Physics A | Vol.74 Sup. Pt.1 2002 |
| 3959 | Applied Physics A | Vol.74 Sup. Pt.2 2002 |
| 3960 | Physical Review A: | Vol.70 No.4 2004 |
| 3961 | Physical Review A: | Vol.70 No.5A 2004 |
| 3962 | Physical Review A: | Vol.70 No.5B 2004 |
| 3963 | Physical Review A: | Vol.70 No.6 2004 |
| 3964 | Physical Review A: | Vol.71 No.1 2005 |
| 3965 | Physical Review A: | Vol.71 No.2 2005 |
| 3966 | Physical Review A: | Vol.71 No.4 2005 |
| 3967 | Physical Review A: | Vol.71 No.5 2005 |
| 3968 | Physical Review A: | Vol.71 No.6 2005 |
| 3969 | Physical Review A: | Vol.71 No.3A 2005 |
| 3970 | Physical Review A: | Vol.71 No.3B 2005 |
| 3971 | Physical Review A: | Vol.72 No.2A 2005 |
| 3972 | Physical Review A: | Vol.72 No.2B 2005 |
| 3973 | Physical Review A: | Vol.72 No.3A 2005 |
| 3974 | Physical Review A: | Vol.72 No.3B 2005 |
| 3975 | Physical Review A: | Vol.72 No.1A 2005 |
| 3976 | Physical Review A: | Vol.72 No.1B 2005 |
| 3977 | Physical Review A: | Vol.72 No.4A 2005 |
| 3978 | Physical Review A: | Vol.72 No.4B 2005 |
| 3979 | Physical Review A: | Vol.72 No.5A 2005 |
| 3980 | Physical Review A: | Vol.72 No.5B 2005 |
| 3981 | Physical Review A: | Vol.72 No.6A 2005 |
| 3982 | Physical Review A: | Vol.72 No.6B 2005 |
| 3983 | Physical Review A: | Vol.73 No.1A 2006 |
| 3984 | Physical Review A: | Vol.73 No.1B 2006 |
| 3985 | Physical Review A: | Vol.73 No.2A 2006 |
| 3986 | Physical Review A: | Vol.73 No.2B 2006 |
| 3987 | Physical Review A: | Vol.74 No.1 2006 |
| 3988 | Physical Review A: | Vol.74 No.4 2006 |
| 3989 | Physical Review A: | Vol.73 No.3A 2006 |
| 3990 | Physical Review A: | Vol.73 No.3B 2006 |
| 3991 | Physical Review A: | Vol.73 No.6A 2006 |
| 3992 | Physical Review A: | Vol.73 No.6B 2006 |
| 3993 | Physical Review A: | Vol.73 No.5 2006 |
| 3994 | Physical Review A: | Vol.74 No.2A 2006 |
| 3995 | Physical Review A: | Vol.74 No.2B 2006 |
| 3996 | Physical Review B: | Vol.73 No.1 2006 |
| 3997 | Physical Review B: | Vol.73 No.2 2006 |
| 3998 | Physical Review B: | Vol.73 No.3 2006 |
| 3999 | Physical Review B: | Vol.73 No.4 2006 |
| 4000 | Physical Review B: | Vol.73 No.5 2006 |
| 4001 | Physical Review B: | Vol.73 No.6 2006 |
| 4002 | Physical Review B: | Vol.73 No.7 2006 |
| 4003 | Physical Review B: | Vol.73 No.8 2006 |
| 4004 | Physical Review B: | Vol.73 No.9 2006 |
| 4005 | Physical Review B: | Vol.73 No.10 2006 |
| 4006 | Physical Review B: | Vol.73 No.11 2006 |
| 4007 | Physical Review B: | Vol.73 No.12 2006 |
| 4008 | Physical Review B: | Vol.73 No.13 2006 |
| 4009 | Physical Review B: | Vol.73 No.14 2006 |
| 4010 | Physical Review B: | Vol.73 No.15 2006 |
| 4011 | Physical Review B: | Vol.73 No.16 2006 |
| 4012 | Physical Review B: | Vol.73 No.18 2006 |
| 4013 | Physical Review B: | Vol.73 No.19 2006 |
| 4014 | Physical Review B: | Vol.73 No.20 2006 |
| 4015 | Physical Review B: | Vol.73 No.21 2006 |
| 4016 | Physical Review B: | Vol.73 No.22 2006 |
| 4017 | Physical Review B: | Vol.73 No.23 2006 |
| 4018 | Physical Review B: | Vol.73 No.24 2006 |
| 4019 | Physical Review B: | Vol.74 No.1 2006 |
| 4020 | Physical Review B: | Vol.74 No.2 2006 |
| 4021 | Physical Review B: | Vol.74 No.3 2006 |
| 4022 | Physical Review B: | Vol.74 No.4 2006 |
| 4023 | Physical Review B: | Vol.74 No.5 2006 |
| 4024 | Physical Review B: | Vol.74 No.6 2006 |
| 4025 | Physical Review B: | Vol.74 No.7 2006 |
| 4026 | Physical Review B: | Vol.74 No.8 2006 |
| 4027 | Journal of Magnetism and Magnetic Materials | Vol.39 No.5 2003 |
| 4028 | Journal of Magnetism and Magnetic Materials | Vol.40 No.4 2004 |
| 4029 | Journal of Magnetism and Magnetic Materials | Vol.40 No.2 2004 |
| 4030 | Journal of Magnetism and Magnetic Materials | Vol.41 No.10 2005 |
| 4031 | Physics Reports: | Vol.263 No.1-4 1995 |
| 4032 | Physics in Medicine and Biology | Vol.40 No.9,12 1995 |
| 4033 | Physics in Medicine and Biology | Vol.42 No.2,4,8,10 1997 |
| 4034 | Physics in Medicine and Biology | Vol.45 No.7,9 2000 |
| 4035 | Physics Today | Vol.57 No.1-6 2004 |
| 4036 | Computer Vision and Image Understanding | Vol.61,62 No.3;1-3 1995 |
| 4037 | Physics Today | Vol.57 No.7-12 2004 |
| 4038 | Physics Today | Vol.58 No.1-6 2005 |
| 4039 | Physics Today | Vol.58 No.7-12 2005 |
| 4040 | Medical Physics | Vol.20;22 No.5-6;6 1993;1995 |
| 4041 | Medical Physics | Vol.21 No.4-8 1994 |
| 4042 | Medical Physics | Vol.22 No.5,8,9,11,12 1995 |
| 4043 | Physics Letters,B | Vol.365-366 No.1-4 1996 |
| 4044 | Physics Letters,B | Vol.546-547 No.1-4 2002 |
| 4045 | Physics Letters,B | Vol.559-560 No.1-4 2003 |
| 4046 | Physics Letters,B | Vol.561-562 No.1-4 2003 |
| 4047 | Physics Letters,B | Vol.567-568 No.1-4 2003 |
| 4048 | Physics Letters,B | Vol.571-572 No.1-4 2003 |
| 4049 | Physica D: | Vol.170-171 No.1-4 2002 |
| 4050 | Physica D: | Vol.172-174 No.1-4 2002 |
| 4051 | Physica D: | Vol.175-177 No.1-4 2003 |
| 4052 | Physica D: | Vol.178-179 No.1-4 2003 |
| 4053 | Physica D: | Vol.180-182 No.1-4 2003 |
| 4054 | Physica D: | Vol.183-184 No.1-4 2003 |
| 4055 | Physica D: | Vol.185-186 No.1-4 2003 |
| 4056 | Optics Communications | Vol.131;132 No.1-3;1-2,5-6 Index 1996 |
| 4057 | Optics Communications | Vol.201-202 No.1-6 2002 |
| 4058 | Optics Communications | Vol.221-222 No.1-6 2003 |
| 4059 | Optics Communications | Vol.223-224 No.1-6 2003 |
| 4060 | Optics Communications | Vol.225-226 No.1-6 2003 |
| 4061 | Optics Communications | Vol.227-228 No.1-6 2003 |
| 4062 | Journal of Thermal Science | Vol.1 No.1-4 1992 |
| 4063 | Journal of Computational Physics | Vol.122 No.1-2 1995 |
| 4064 | Journal of Non-Crystaiiine SolidsThermal Science | Vol.191 No.1-3 1995 |
| 4065 | Journal of Physics B: | Vol.26 No.18,19,24,26 1993 |
| 4066 | Journal de Physique | Vol.2,3 No.5,7,8,1 1992;1993 |
| 4067 | Computer Communications | Vol.25 No.14-16 2002 |
| 4068 | The IEE Computing and Control Engineering | Vol.14 No.1-6 2003 |
| 4069 | Optics Letters | Vol.29 No.1-6 2004 |
| 4070 | Optics Letters | Vol.29 No.7-12 2004 |
| 4071 | Optics Letters | Vol.29 No.13-18 2004 |
| 4072 | Optics Letters | Vol.29 No.19-24 2004 |
| 4073 | Optics Letters | Vol.30 No.1-6 2005 |
| 4074 | Optics Letters | Vol.30 No.7-12 2005 |
| 4075 | Optics Letters | Vol.30 No.13-18 2005 |
| 4076 | Optics Letters | Vol.30 No.19-24 2005 |
| 4077 | Optics Letters | Vol.31 No.1-6 2006 |
| 4078 | Optics Letters | Vol.31 No.7-12 2006 |
| 4079 | Optics Letters | Vol.31 No.13-18 2006 |
| 4080 | Optics Letters | Vol.31 No.19-24 2006 |
| 4081 | Journal of Physics A | Vol.37 No.1-3 2004 |
| 4082 | Journal of Physics A | Vol.37 No.4-5 2004 |
| 4083 | Journal of Physics A | Vol.37 No.6-7 2004 |
| 4084 | Journal of Physics A | Vol.37 No.8-11 2004 |
| 4085 | Journal of Physics A | Vol.37 No.12-15 2004 |
| 4086 | Journal of Physics A | Vol.37 No.16-19 2004 |
| 4087 | Journal of Physics A | Vol.37 No.20-23 2004 |
| 4088 | Journal of Physics A | Vol.37 No.24-27 2004 |
| 4089 | Journal of Physics A | Vol.37 No.28-31 2004 |
| 4090 | Journal of Physics A | Vol.37 No.32-35 2004 |
| 4091 | Journal of Physics A | Vol.37 No.36-39 2004 |
| 4092 | Journal of Physics A | Vol.37 No.40-42 2004 |
| 4093 | Journal of Physics A | Vol.37 No.43-45 2004 |
| 4094 | Journal of Physics A | Vol.37 No.46-50 2004 |
| 4095 | Journal of Physics A | Vol.38 No.1-4 2005 |
| 4096 | Journal of Physics A | Vol.38 No.5-8 2005 |
| 4097 | Journal of Physics A | Vol.38 No.9-12 2005 |
| 4098 | Journal of Physics A | Vol.38 No.13-16 2005 |
| 4099 | Journal of Physics A | Vol.38 No.17-20 2005 |
| 4100 | Journal of Physics A | Vol.38 No.21-24 2005 |
| 4101 | Journal of Physics A | Vol.38 No.25-28 2005 |
| 4102 | Journal of Physics A | Vol.38 No.29-32 2005 |
| 4103 | Journal of Physics A | Vol.38 No.33-36 2005 |
| 4104 | Journal of Physics A | Vol.38 No.37-40 2005 |
| 4105 | Journal of Physics A | Vol.38 No.41-44 2005 |
| 4106 | Journal of Physics A | Vol.38 No.45-48 2005 |
| 4107 | Journal of Physics A | Vol.38 No.49-50 2005 |
| 4108 | Journal of Physics A | Vol.39 No.1-3 2006 |
| 4109 | Journal of Physics A | Vol.39 No.4-6 2006 |
| 4110 | Journal of Physics A | Vol.39 No.7-9 2006 |
| 4111 | Journal of Physics A | Vol.39 No.10-11 2006 |
| 4112 | Journal of Physics A | Vol.39 No.12-13 2006 |
| 4113 | Journal of Physics A | Vol.39 No.14-16 2006 |
| 4114 | Journal of Physics A | Vol.39 No.17-18 2006 |
| 4115 | Journal of Physics A | Vol.39 No.19-20 2006 |
| 4116 | Journal of Physics A | Vol.39 No.21-22 2006 |
| 4117 | Journal of Physics A | Vol.39 No.23-25 2006 |
| 4118 | Journal of Physics A | Vol.39 No.26-28 2006 |
| 4119 | Journal of Physics A | Vol.39 No.29-31 2006 |
| 4120 | Journal of Physics A | Vol.39 No.32-34 2006 |
| 4121 | Journal of Physics A | Vol.39 No.35-38 2006 |
| 4122 | Journal of Physics A | Vol.39 No.39-41 2006 |
| 4123 | Journal of Physics A | Vol.39 No.42-44 2006 |
| 4124 | Journal of Physics A | Vol.39 No.45-47 2006 |
| 4125 | Journal of Physics A | Vol.39 No.48-50 2006 |
| 4126 | Solid State Communications | Vol.98 No.1-6 1996 |
| 4127 | Solid State Communications | Vol.100 No.1-6 2003 |
| 4128 | Solid State Communications | Vol.121 No.1-12 2001 |
| 4129 | Solid State Communications | Vol.122 No.1-12 2002 |
| 4130 | Bulletin of the Seismological Society of America | Vol.74 No.1-2 1984 |
| 4131 | Bulletin of the American physical Society | Vol.38 No.3,5,6 1993 |
| 4132 | IEEE Transactions on Microwave Theory and Techniques | Vol.50 No.2-4 2002 |
| 4133 | IEEE Transactions on Microwave Theory and Techniques | Vol.52 No.1-3 2004 |
| 4134 | IEEE Transactions on Microwave Theory and Techniques | Vol.52 No.4-8 2004 |
| 4135 | IEEE Transactions on Microwave Theory and Techniques | Vol.52 No.9-12 2004 |
| 4136 | IEEE Transactions on Microwave Theory and Techniques | Vol.53 No.1-3 2005 |
| 4137 | IEEE Transactions on Microwave Theory and Techniques | Vol.53 No.4-6 2005 |
| 4138 | IEEE Transactions on Microwave Theory and Techniques | Vol.53 No.7-9 2005 |
| 4139 | IEEE Transactions on Microwave Theory and Techniques | Vol.53 No.10-12 2005 |
| 4140 | IEEE Transactions on Microwave Theory and Techniques | Vol.54 No.1-3 2006 |
| 4141 | Journal of Physics D: | Vol.37 No.1-5 2004 |
| 4142 | Journal of Physics D: | Vol.37 No.6-10 2004 |
| 4143 | Journal of Physics D: | Vol.37 No.11-15 2004 |
| 4144 | Journal of Physics D: | Vol.37 No.16-20 2004 |
| 4145 | Journal of Physics D: | Vol.37 No.21-24 2004 |
| 4146 | Journal of Physics D: | Vol.38 No.1-5 2005 |
| 4147 | Journal of Physics D: | Vol.38 No.6-9 2005 |
| 4148 | Journal of Physics D: | Vol.38 No.10-13 2005 |
| 4149 | Journal of Physics D: | Vol.38 No.14-18 2005 |
| 4150 | Journal of Physics D: | Vol.38 No.19-24 2005 |
| 4151 | Journal of Physics D: | Vol.39 No.1-4 2006 |
| 4152 | Journal of Physics D: | Vol.39 No.5-8 2006 |
| 4153 | Journal of Physics D: | Vol.39 No.9-12 2006 |
| 4154 | Journal of Physics D: | Vol.39 No.13-16 2006 |
| 4155 | Journal of Physics D: | Vol.39 No.17-20 2006 |
| 4156 | Journal of Physics D: | Vol.39 No.21-24 2006 |
| 4157 | IEEE Transactions on Biomedical Engineering | Vol.44 No.7-8,10-12 1997 |
| 4158 | IEEE Transactions on Biomedical Engineering | Vol.51 No.1-4 2004 |
| 4159 | IEEE Transactions on Biomedical Engineering | Vol.51 No.5-8 2004 |
| 4160 | IEEE Transactions on Biomedical Engineering | Vol.51 No.9-12 2004 |
| 4161 | IEEE Transactions on Biomedical Engineering | Vol.52 No.1-4 2005 |
| 4162 | IEEE Transactions on Biomedical Engineering | Vol.52 No.5-8 2005 |
| 4163 | IEEE Transactions on Biomedical Engineering | Vol.52 No.9-12 2005 |
| 4164 | IEEE Transactions on Biomedical Engineering | Vol.53 No.1-4 2006 |
| 4165 | IEEE Transactions on Biomedical Engineering | Vol.53 No.5-8 2006 |
| 4166 | IEEE Transactions on Biomedical Engineering | Vol.53 No.9-12 2006 |
| 4167 | Journal of Mathematical physics | Vol.42 No.1-2 2001 |
| 4168 | Journal of Mathematical physics | Vol.42 No.3-4 2001 |
| 4169 | Journal of Mathematical physics | Vol.42 No.5-6 2001 |
| 4170 | Journal of Mathematical physics | Vol.42 No.7-8 2001 |
| 4171 | Journal of Mathematical physics | Vol.42 No.9-10 2001 |
| 4172 | Journal of Mathematical physics | Vol.42 No.11-12 2001 |
| 4173 | Journal of Applied Physics | Vol.91 No.1-2 2002 |
| 4174 | Journal of Applied Physics | Vol.91 No3-4 2002 |
| 4175 | Journal of Applied Physics | Vol.91 No.5-6 2002 |
| 4176 | Journal of Applied Physics | Vol.91 No.7-8 2002 |
| 4177 | Journal of Applied Physics | Vol.91 No.9-10 Pt.1 2002 |
| 4178 | Journal of Applied Physics | Vol.91 No.10 Pt.2 2002 |
| 4179 | Journal of Applied Physics | Vol.91 No.10 Pt.3 2002 |
| 4180 | Journal of Applied Physics | Vol.91 No.11 2002 |
| 4181 | Journal of Applied Physics | Vol.91 No.12 2002 |
| 4182 | Journal of Applied Physics | Vol.92 No.1-2 2002 |
| 4183 | Journal of Applied Physics | Vol.92 No.3-4 2002 |
| 4184 | Journal of Applied Physics | Vol.92 No.5-6 2002 |
| 4185 | Journal of Applied Physics | Vol.92 No.7-8 2002 |
| 4186 | Journal of Applied Physics | Vol.92 No.9-10 2002 |
| 4187 | Journal of Applied Physics | Vol.92 No.11-12 2002 |
| 4188 | Journal of Applied Physics | Vol.93 No.1-2 2003 |
| 4189 | Journal of Applied Physics | Vol.93 No.3-4 2003 |
| 4190 | Journal of Applied Physics | Vol.93 No.5-6 2003 |
| 4191 | Journal of Applied Physics | Vol.93 No.7-8 2003 |
| 4192 | Journal of Applied Physics | Vol.93 No.9-10 2003 |
| 4193 | Journal of Applied Physics | Vol.93 No.11-12 2003 |
| 4194 | Journal of Applied Physics | Vol.94 No.1-2 2003 |
| 4195 | Journal of Applied Physics | Vol.94 No.3-4 2003 |
| 4196 | Journal of Applied Physics | Vol.94 No.5-6 2003 |
| 4197 | Journal of Applied Physics | Vol.94 No.7-8 2003 |
| 4198 | Journal of Applied Physics | Vol.94 No.9-10 2003 |
| 4199 | Journal of Applied Physics | Vol.94 No.11-12 2003 |
| 4200 | Journal of Applied Physics | Vol.95 No.1-2 2004 |
